Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Randall, Ralph | 30.00 | 52.18 | 10.00 | 14.00 | 10.00 | 5.00 | 121.18 | |||
Pilkington, Joshua | 48.09 | 10.00 | 10.00 | 5.00 | 73.09 | |||||
Jackson, Lenny | 37.96 | 6.00 | 10.00 | 5.00 | 58.96 | |||||
Moxley, Gary | 30.00 | 19.88 | 3.00 | 5.00 | 57.88 | |||||
Sutton, Larry | 34.79 | 10.00 | 8.00 | 5.00 | 57.79 | |||||
Johnson, Vincent | 10.00 | 25.31 | 10.00 | 4.00 | 5.00 | 54.31 | ||||
Key, Leroy | 10.00 | 30.37 | 6.00 | 5.00 | 51.37 | |||||
Musso, Matt | 37.27 | 8.00 | 5.00 | 50.27 | ||||||
Smith, Ian | 32.30 | 6.00 | 5.00 | 43.30 | ||||||
Rabuli, Isoa | 20.25 | 10.00 | 7.00 | 5.00 | 42.25 | |||||
Beckett, Travis | 29.82 | 5.00 | 5.00 | 39.82 | ||||||
Oguntimein, Tunde | 29.82 | 5.00 | 5.00 | 39.82 | ||||||
Scott, Don | 29.82 | 5.00 | 5.00 | 39.82 | ||||||
Kalb, Daryl | 20.00 | 3.00 | 10.00 | 5.00 | 38.00 | |||||
Hirt, Bob | 24.85 | 5.00 | 5.00 | 34.85 | ||||||
Kengere, David | 25.31 | 4.00 | 5.00 | 34.31 | ||||||
Robideau, Robert | 22.78 | 6.00 | 5.00 | 33.78 | ||||||
Santiago, Rick | 22.78 | 5.00 | 5.00 | 32.78 | ||||||
Thomas, David | 20.25 | 6.00 | 5.00 | 31.25 | ||||||
Judy, Dennis | 20.25 | 5.00 | 5.00 | 30.25 | ||||||
Prichard, Jerry | 20.25 | 4.00 | 5.00 | 29.25 | ||||||
Kidwell, Clifford | 19.88 | 4.00 | 5.00 | 28.88 | ||||||
Bubniak, John | 17.72 | 6.00 | 5.00 | 28.72 | ||||||
Donohue, Mike | 20.25 | 3.00 | 5.00 | 28.25 | ||||||
Landers, Tony | 20.25 | 3.00 | 5.00 | 28.25 | ||||||
Brooks, Lynn | 17.72 | 5.00 | 5.00 | 27.72 | ||||||
Hellerbach, Dan | 19.88 | 1.00 | 5.00 | 25.88 | ||||||
James, Alberto | 14.91 | 4.00 | 5.00 | 23.91 | ||||||
DeSimone, Joe | 14.91 | 3.00 | 5.00 | 22.91 | ||||||
Hull, M.L. | 5.06 | 2.00 | 10.00 | 5.00 | 22.06 | |||||
Robinson, Eunice | 12.42 | 3.00 | 5.00 | 20.42 | ||||||
Gage, Bobby | 12.65 | 2.00 | 5.00 | 19.65 | ||||||
Galvez, Miguel | 12.65 | 2.00 | 5.00 | 19.65 | ||||||
Gredlein, Mike | 12.42 | 2.00 | 5.00 | 19.42 | ||||||
Quarengesser, Scott | 10.12 | 4.00 | 5.00 | 19.12 | ||||||
Brown, Bobby | 7.45 | 5.00 | 5.00 | 17.45 | ||||||
Loeffel, Brian | 4.97 | 5.00 | 5.00 | 14.97 | ||||||
Wright, Dennis | 7.45 | 1.00 | 5.00 | 13.45 | ||||||
Hart, Dan | 4.97 | 2.00 | 5.00 | 11.97 | ||||||
Robinson, Anthony | 2.00 | 5.00 | 7.00 | |||||||
Githuku, Joseph | 1.00 | 5.00 | 6.00 | |||||||
Eleftheriou, John | 5.00 | 5.00 | ||||||||
Landers, John | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, July 18 :: Team Nassau - Members |
T2 | Thu, July 18 :: Individual Net Points - Members |
T3 | Thu, July 18 :: Skins Points |
T4 | Thu, July 18 :: Birdies & Eagles |
T5 | Thu, July 18 :: Closest to the Pin #7 |
T6 | Thu, July 18 :: Closest to the Pin #10 |
T7 | Thu, July 18 :: Closest to the Pin #12 |
T8 | Thu, July 18 :: Closest to the Pin #16 |
T9 | Thu, July 18 :: Participation Points |