Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Samuels, Roger | 20.00 | 50.69 | 11.00 | 5.00 | 86.69 | |||||
McGann, Ben | 10.00 | 48.38 | 10.00 | 8.00 | 5.00 | 81.38 | ||||
Prichard, Jerry | 10.00 | 34.34 | 10.00 | 7.00 | 5.00 | 66.34 | ||||
Quarengesser, Scott | 27.90 | 6.00 | 10.00 | 10.00 | 5.00 | 58.90 | ||||
James, Alberto | 36.86 | 13.00 | 5.00 | 54.86 | ||||||
Hull, M.L. | 10.00 | 19.32 | 10.00 | 7.00 | 5.00 | 51.32 | ||||
Galvez, Miguel | 20.00 | 21.46 | 4.00 | 5.00 | 50.46 | |||||
Newlin, Boyd | 34.34 | 7.00 | 5.00 | 46.34 | ||||||
Donohue, Mike | 34.34 | 5.00 | 5.00 | 44.34 | ||||||
Beckett, Travis | 32.25 | 7.00 | 5.00 | 44.25 | ||||||
Brooks, Lynn | 32.19 | 6.00 | 5.00 | 43.19 | ||||||
Rabuli, Isoa | 10.00 | 23.61 | 3.00 | 5.00 | 41.61 | |||||
Bubniak, John | 30.05 | 6.00 | 5.00 | 41.05 | ||||||
Robideau, Robert | 30.05 | 5.00 | 5.00 | 40.05 | ||||||
Hellerbach, Dan | 27.65 | 6.00 | 5.00 | 38.65 | ||||||
DeSimone, Joe | 25.34 | 6.00 | 5.00 | 36.34 | ||||||
Hart, Dan | 16.13 | 4.00 | 10.00 | 5.00 | 35.13 | |||||
Santiago, Rick | 25.75 | 4.00 | 5.00 | 34.75 | ||||||
Hirt, Bob | 16.13 | 3.00 | 10.00 | 5.00 | 34.13 | |||||
Brown, Bobby | 20.74 | 5.00 | 5.00 | 30.74 | ||||||
Randall, Ralph | 20.74 | 5.00 | 5.00 | 30.74 | ||||||
Robinson, Eunice | 20.74 | 4.00 | 5.00 | 29.74 | ||||||
Kalb, Daryl | 19.32 | 4.00 | 5.00 | 28.32 | ||||||
White, Landon | 18.43 | 4.00 | 5.00 | 27.43 | ||||||
Campher, Joe | 19.32 | 3.00 | 5.00 | 27.32 | ||||||
Kelley, Dennis | 19.32 | 3.00 | 5.00 | 27.32 | ||||||
Moxley, Gary | 18.43 | 3.00 | 5.00 | 26.43 | ||||||
Thomas, David | 19.32 | 2.00 | 5.00 | 26.32 | ||||||
Musso, Matt | 16.13 | 5.00 | 5.00 | 26.13 | ||||||
Battle, Charlie | 12.88 | 7.00 | 5.00 | 24.88 | ||||||
Damon, Hunter | 6.44 | 10.00 | 3.00 | 5.00 | 24.44 | |||||
Prenoveau, Joe | 18.43 | 1.00 | 5.00 | 24.43 | ||||||
Johnson, Vincent | 17.17 | 2.00 | 5.00 | 24.17 | ||||||
Kengere, David | 17.17 | 2.00 | 5.00 | 24.17 | ||||||
Smith, Ian | 16.13 | 2.00 | 5.00 | 23.13 | ||||||
Key, Leroy | 13.82 | 3.00 | 5.00 | 21.82 | ||||||
Gredlein, Mike | 16.13 | 5.00 | 21.13 | |||||||
Gage, Bobby | 12.88 | 3.00 | 5.00 | 20.88 | ||||||
Pilkington, Joshua | 12.88 | 3.00 | 5.00 | 20.88 | ||||||
Wright, Dennis | 9.22 | 2.00 | 5.00 | 16.22 | ||||||
Oguntimein, Tunde | 9.22 | 1.00 | 5.00 | 15.22 | ||||||
Scott, Don | 6.91 | 3.00 | 5.00 | 14.91 | ||||||
Landers, John | 6.91 | 2.00 | 5.00 | 13.91 | ||||||
Sutton, Larry | 4.61 | 2.00 | 5.00 | 11.61 | ||||||
Judy, Dennis | 3.00 | 5.00 | 8.00 | |||||||
Eleftheriou, John | 1.00 | 5.00 | 6.00 | |||||||
Poudrier, Bob | 1.00 | 5.00 | 6.00 | |||||||
Robinson, Anthony | 1.00 | 5.00 | 6.00 | |||||||
Tyson, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, July 25 :: Team Nassau - Members |
T2 | Thu, July 25 :: Individual Net Points - Members |
T3 | Thu, July 25 :: Skins Points |
T4 | Thu, July 25 :: Birdies & Eagles |
T5 | Thu, July 25 :: Closest to the Pin #2 |
T6 | Thu, July 25 :: Closest to the Pin #4 |
T7 | Thu, July 25 :: Closest to the Pin #14 |
T8 | Thu, July 25 :: Closest to the Pin #15 |
T9 | Thu, July 25 :: Participation Points |