Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull, M.L. | 30.00 | 32.94 | 11.00 | 10.00 | 20.00 | 5.00 | 108.94 | ||||
Quarengesser, Scott | 30.00 | 28.82 | 10.00 | 7.00 | 20.00 | 5.00 | 100.82 | ||||
Kengere, David | 28.82 | 20.00 | 6.00 | 20.00 | 5.00 | 79.82 | |||||
Scott, Don | 41.67 | 9.00 | 20.00 | 5.00 | 75.67 | ||||||
Randall, Ralph | 30.56 | 10.00 | 5.00 | 20.00 | 5.00 | 70.56 | |||||
Santiago, Rick | 28.82 | 10.00 | 6.00 | 20.00 | 5.00 | 69.82 | |||||
Battle, Charlie | 10.00 | 26.76 | 7.00 | 20.00 | 5.00 | 68.76 | |||||
Donohue, Mike | 24.71 | 6.00 | 10.00 | 20.00 | 5.00 | 65.71 | |||||
Beckett, Travis | 33.33 | 5.00 | 20.00 | 5.00 | 63.33 | ||||||
Galvez, Miguel | 22.65 | 4.00 | 10.00 | 20.00 | 5.00 | 61.65 | |||||
Key, Leroy | 30.56 | 5.00 | 20.00 | 5.00 | 60.56 | ||||||
McGann, Ben | 27.78 | 7.00 | 20.00 | 5.00 | 59.78 | ||||||
Sutton, Larry | 25.00 | 7.00 | 20.00 | 5.00 | 57.00 | ||||||
Smith, Ian | 44.44 | 7.00 | 5.00 | 56.44 | |||||||
Musso, Matt | 22.22 | 8.00 | 20.00 | 5.00 | 55.22 | ||||||
Poudrier, Bob | 25.00 | 4.00 | 20.00 | 5.00 | 54.00 | ||||||
Thomas, David | 22.65 | 6.00 | 20.00 | 5.00 | 53.65 | ||||||
Robinson, Anthony | 22.65 | 5.00 | 20.00 | 5.00 | 52.65 | ||||||
Kidwell, Clifford | 10.00 | 13.89 | 2.00 | 20.00 | 5.00 | 50.89 | |||||
Pilkington, Joshua | 18.53 | 4.00 | 20.00 | 5.00 | 47.53 | ||||||
Rabuli, Isoa | 16.47 | 5.00 | 20.00 | 5.00 | 46.47 | ||||||
Bubniak, John | 14.41 | 3.00 | 20.00 | 5.00 | 42.41 | ||||||
Kalb, Daryl | 14.41 | 3.00 | 20.00 | 5.00 | 42.41 | ||||||
Hellerbach, Dan | 13.89 | 3.00 | 20.00 | 5.00 | 41.89 | ||||||
Gage, Bobby | 14.41 | 2.00 | 20.00 | 5.00 | 41.41 | ||||||
Oguntimein, Tunde | 11.11 | 4.00 | 20.00 | 5.00 | 40.11 | ||||||
Jackson, Lenny | 10.29 | 3.00 | 20.00 | 5.00 | 38.29 | ||||||
Gredlein, Mike | 11.11 | 2.00 | 20.00 | 5.00 | 38.11 | ||||||
Newlin, Boyd | 8.24 | 4.00 | 20.00 | 5.00 | 37.24 | ||||||
Brown, Bobby | 10.00 | 20.00 | 5.00 | 35.00 | |||||||
Wright, Dennis | 2.78 | 4.00 | 20.00 | 5.00 | 31.78 | ||||||
James, Alberto | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Prichard, Jerry | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Johnson, Vincent | 16.67 | 5.00 | 5.00 | 26.67 | |||||||
Damon, Hunter | 14.41 | 2.00 | 5.00 | 21.41 | |||||||
Coleman, Xavier | 5.00 | 5.00 | |||||||||
Daddario, Willie | 5.00 | 5.00 | |||||||||
Jackson , Chance | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 1 :: Team Nassau - Members |
T2 | Thu, August 1 :: Individual Net Points - Members |
T3 | Thu, August 1 :: Skins Points |
T4 | Thu, August 1 :: Birdies & Eagles |
T5 | Thu, August 1 :: Closest to the Pin #7 |
T6 | Thu, August 1 :: Closest to the Pin #10 |
T7 | Thu, August 1 :: Closest to the Pin #12 |
T8 | Thu, August 1 :: Closest to the Pin #16 |
T9 | Thu, August 1 :: Down & Dirty Bonus |
T10 | Thu, August 1 :: Participation Points |