Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Gage, Bobby | 20.00 | 29.69 | 10.00 | 8.00 | 10.00 | 20.00 | 5.00 | 102.69 | |||
Thomas, David | 20.00 | 25.64 | 3.00 | 20.00 | 5.00 | 73.64 | |||||
White, Landon | 29.04 | 10.00 | 5.00 | 20.00 | 5.00 | 69.04 | |||||
Musso, Matt | 35.27 | 7.00 | 20.00 | 5.00 | 67.27 | ||||||
Kidwell, Clifford | 10.00 | 29.04 | 3.00 | 20.00 | 5.00 | 67.04 | |||||
Donohue, Mike | 25.64 | 5.00 | 10.00 | 20.00 | 5.00 | 65.64 | |||||
Pilkington, Joshua | 32.39 | 8.00 | 20.00 | 5.00 | 65.39 | ||||||
Damon, Hunter | 10.00 | 25.64 | 10.00 | 4.00 | 10.00 | 5.00 | 64.64 | ||||
Randall, Ralph | 31.12 | 8.00 | 20.00 | 5.00 | 64.12 | ||||||
McGann, Ben | 35.27 | 3.00 | 20.00 | 5.00 | 63.27 | ||||||
Hart, Dan | 31.12 | 6.00 | 20.00 | 5.00 | 62.12 | ||||||
Rabuli, Isoa | 28.34 | 8.00 | 20.00 | 5.00 | 61.34 | ||||||
Santiago, Rick | 21.59 | 4.00 | 10.00 | 20.00 | 5.00 | 60.59 | |||||
Smith, Ian | 10.00 | 20.24 | 4.00 | 20.00 | 5.00 | 59.24 | |||||
Poudrier, Bob | 26.97 | 6.00 | 20.00 | 5.00 | 57.97 | ||||||
Kalb, Daryl | 17.54 | 10.00 | 4.00 | 20.00 | 5.00 | 56.54 | |||||
Brown, Bobby | 26.97 | 4.00 | 20.00 | 5.00 | 55.97 | ||||||
Oguntimein, Tunde | 14.52 | 10.00 | 5.00 | 20.00 | 5.00 | 54.52 | |||||
Galvez, Miguel | 24.29 | 4.00 | 20.00 | 5.00 | 53.29 | ||||||
Kengere, David | 22.94 | 5.00 | 20.00 | 5.00 | 52.94 | ||||||
Jackson, Lenny | 10.00 | 29.69 | 8.00 | 5.00 | 52.69 | ||||||
Wright, Dennis | 18.67 | 4.00 | 20.00 | 5.00 | 47.67 | ||||||
Sutton, Larry | 10.37 | 10.00 | 2.00 | 20.00 | 5.00 | 47.37 | |||||
Gredlein, Mike | 20.74 | 1.00 | 20.00 | 5.00 | 46.74 | ||||||
Newlin, Boyd | 17.54 | 4.00 | 20.00 | 5.00 | 46.54 | ||||||
Robinson, Anthony | 18.89 | 2.00 | 20.00 | 5.00 | 45.89 | ||||||
Prichard, Jerry | 9.45 | 10.00 | 1.00 | 20.00 | 5.00 | 45.45 | |||||
Campher, Joe | 18.89 | 1.00 | 20.00 | 5.00 | 44.89 | ||||||
Hellerbach, Dan | 16.60 | 3.00 | 20.00 | 5.00 | 44.60 | ||||||
Hull, M.L. | 14.84 | 4.00 | 20.00 | 5.00 | 43.84 | ||||||
DeSimone, Joe | 16.60 | 1.00 | 20.00 | 5.00 | 42.60 | ||||||
Beckett, Travis | 14.52 | 3.00 | 20.00 | 5.00 | 42.52 | ||||||
Key, Leroy | 12.45 | 3.00 | 20.00 | 5.00 | 40.45 | ||||||
Battle, Charlie | 6.75 | 1.00 | 20.00 | 5.00 | 32.75 | ||||||
Prenoveau, Joe | 2.07 | 2.00 | 20.00 | 5.00 | 29.07 | ||||||
Hirt, Bob | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Quarengesser, Scott | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Landers, John | 18.67 | 2.00 | 5.00 | 25.67 | |||||||
Walsch, Matt | 4.00 | 5.00 | 9.00 | ||||||||
Judy, Dennis | 1.00 | 5.00 | 6.00 | ||||||||
Coleman, Xavier | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 8 :: Team Nassau - Members |
T2 | Thu, August 8 :: Individual Net Points - Members |
T3 | Thu, August 8 :: Skins Points |
T4 | Thu, August 8 :: Birdies & Eagles |
T5 | Thu, August 8 :: Closest to the Pin #2 |
T6 | Thu, August 8 :: Closest to the Pin #4 |
T7 | Thu, August 8 :: Closest to the Pin #7 |
T8 | Thu, August 8 :: Closest to the Pin #10 |
T9 | Thu, August 8 :: Down & Dirty Bonus |
T10 | Thu, August 8 :: Participation Points |