Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Dan | 30.00 | 43.00 | 9.00 | 20.00 | 5.00 | 107.00 | |||||
Santiago, Rick | 30.00 | 22.71 | 3.00 | 20.00 | 5.00 | 80.71 | |||||
DeSimone, Joe | 45.53 | 10.00 | 20.00 | 5.00 | 80.53 | ||||||
Key, Leroy | 43.00 | 6.00 | 20.00 | 5.00 | 74.00 | ||||||
Donohue, Mike | 21.20 | 20.00 | 6.00 | 20.00 | 5.00 | 72.20 | |||||
Thomas, David | 5.00 | 23.47 | 10.00 | 6.00 | 20.00 | 5.00 | 69.47 | ||||
McGann, Ben | 35.41 | 7.00 | 20.00 | 5.00 | 67.41 | ||||||
Kidwell, Clifford | 30.35 | 9.00 | 20.00 | 5.00 | 64.35 | ||||||
Rabuli, Isoa | 22.71 | 10.00 | 5.00 | 20.00 | 5.00 | 62.71 | |||||
Gredlein, Mike | 32.88 | 2.00 | 20.00 | 5.00 | 59.88 | ||||||
Robinson, Anthony | 18.17 | 6.00 | 10.00 | 20.00 | 5.00 | 59.17 | |||||
Prichard, Jerry | 19.68 | 4.00 | 10.00 | 20.00 | 5.00 | 58.68 | |||||
Battle, Charlie | 5.00 | 23.47 | 5.00 | 20.00 | 5.00 | 58.47 | |||||
Johnson, Vincent | 5.00 | 21.95 | 6.00 | 20.00 | 5.00 | 57.95 | |||||
Gage, Bobby | 17.41 | 4.00 | 10.00 | 20.00 | 5.00 | 56.41 | |||||
Pilkington, Joshua | 23.47 | 4.00 | 20.00 | 5.00 | 52.47 | ||||||
Oguntimein, Tunde | 22.76 | 4.00 | 20.00 | 5.00 | 51.76 | ||||||
Newlin, Boyd | 19.68 | 6.00 | 20.00 | 5.00 | 50.68 | ||||||
Beckett, Travis | 22.76 | 2.00 | 20.00 | 5.00 | 49.76 | ||||||
Quarengesser, Scott | 20.44 | 4.00 | 20.00 | 5.00 | 49.44 | ||||||
Galvez, Miguel | 20.44 | 3.00 | 20.00 | 5.00 | 48.44 | ||||||
Randall, Ralph | 17.71 | 5.00 | 20.00 | 5.00 | 47.71 | ||||||
Robinson, Eunice | 20.24 | 2.00 | 20.00 | 5.00 | 47.24 | ||||||
Sutton, Larry | 15.18 | 4.00 | 20.00 | 5.00 | 44.18 | ||||||
Jackson, Lenny | 15.14 | 2.00 | 20.00 | 5.00 | 42.14 | ||||||
Baynes, Sean | 22.71 | 3.00 | 10.00 | 5.00 | 40.71 | ||||||
Hirt, Bob | 12.65 | 3.00 | 20.00 | 5.00 | 40.65 | ||||||
Wright, Dennis | 10.12 | 4.00 | 20.00 | 5.00 | 39.12 | ||||||
Brown, Bobby | 27.82 | 6.00 | 5.00 | 38.82 | |||||||
Finnimore, AJ | 5.00 | 22.71 | 5.00 | 5.00 | 37.71 | ||||||
Kalb, Daryl | 11.36 | 1.00 | 20.00 | 5.00 | 37.36 | ||||||
Poudrier, Bob | 10.12 | 2.00 | 20.00 | 5.00 | 37.12 | ||||||
White, Landon | 7.59 | 4.00 | 20.00 | 5.00 | 36.59 | ||||||
Smith, Ian | 23.47 | 4.00 | 5.00 | 32.47 | |||||||
Monroe, Robbie | 21.95 | 4.00 | 5.00 | 30.95 | |||||||
Hellerbach, Dan | 2.53 | 2.00 | 20.00 | 5.00 | 29.53 | ||||||
James, Alberto | 3.00 | 20.00 | 5.00 | 28.00 | |||||||
Musso, Matt | 18.93 | 4.00 | 5.00 | 27.93 | |||||||
Kelley, Dennis | 18.93 | 2.00 | 5.00 | 25.93 | |||||||
Landers, John | 12.65 | 3.00 | 5.00 | 20.65 | |||||||
Coleman, Xavier | 10.12 | 2.00 | 5.00 | 17.12 | |||||||
Prenoveau, Joe | 7.59 | 3.00 | 5.00 | 15.59 | |||||||
Claire, Jordan | 1.00 | 5.00 | 6.00 | ||||||||
Judy, Dennis | 5.00 | 5.00 | |||||||||
Tyson, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 15 :: Team Nassau - Members |
T2 | Thu, August 15 :: Individual Net Points - Members |
T3 | Thu, August 15 :: Skins Points |
T4 | Thu, August 15 :: Birdies & Eagles |
T5 | Thu, August 15 :: Closest to the Pin #7 |
T6 | Thu, August 15 :: Closest to the Pin #10 |
T7 | Thu, August 15 :: Closest to the Pin #12 |
T8 | Thu, August 15 :: Closest to the Pin #16 |
T9 | Thu, August 15 :: Down & Dirty Bonus |
T10 | Thu, August 15 :: Participation Points |