Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
DeSimone, Joe | 30.00 | 37.27 | 6.00 | 20.00 | 5.00 | 98.27 | |||||
Galvez, Miguel | 48.87 | 8.00 | 10.00 | 20.00 | 5.00 | 91.87 | |||||
Prichard, Jerry | 10.00 | 38.01 | 10.00 | 6.00 | 20.00 | 5.00 | 89.01 | ||||
Brooks, Lynn | 30.00 | 32.58 | 5.00 | 5.00 | 72.58 | ||||||
Kengere, David | 29.87 | 10.00 | 6.00 | 20.00 | 5.00 | 70.87 | |||||
Key, Leroy | 37.27 | 5.00 | 20.00 | 5.00 | 67.27 | ||||||
Poudrier, Bob | 34.41 | 7.00 | 20.00 | 5.00 | 66.41 | ||||||
Gredlein, Mike | 37.27 | 4.00 | 20.00 | 5.00 | 66.27 | ||||||
Moxley, Gary | 34.41 | 4.00 | 20.00 | 5.00 | 63.41 | ||||||
Randall, Ralph | 10.00 | 22.94 | 3.00 | 20.00 | 5.00 | 60.94 | |||||
Rabuli, Isoa | 29.87 | 5.00 | 20.00 | 5.00 | 59.87 | ||||||
Robinson, Eunice | 25.80 | 5.00 | 20.00 | 5.00 | 55.80 | ||||||
Wright, Dennis | 22.94 | 5.00 | 20.00 | 5.00 | 52.94 | ||||||
Hart, Dan | 11.47 | 10.00 | 6.00 | 20.00 | 5.00 | 52.47 | |||||
Smith, Ian | 21.72 | 4.00 | 20.00 | 5.00 | 50.72 | ||||||
Bubniak, John | 21.72 | 3.00 | 20.00 | 5.00 | 49.72 | ||||||
Donohue, Mike | 13.58 | 1.00 | 10.00 | 20.00 | 5.00 | 49.58 | |||||
McGann, Ben | 11.47 | 2.00 | 10.00 | 20.00 | 5.00 | 48.47 | |||||
Battle, Charlie | 19.01 | 3.00 | 20.00 | 5.00 | 47.01 | ||||||
Johnson, Vincent | 32.58 | 9.00 | 5.00 | 46.58 | |||||||
Scott, Don | 17.20 | 2.00 | 20.00 | 5.00 | 44.20 | ||||||
Oguntimein, Tunde | 17.20 | 20.00 | 5.00 | 42.20 | |||||||
Pilkington, Joshua | 13.58 | 3.00 | 20.00 | 5.00 | 41.58 | ||||||
Gage, Bobby | 2.72 | 3.00 | 10.00 | 20.00 | 5.00 | 40.72 | |||||
Robinson, Anthony | 13.58 | 2.00 | 20.00 | 5.00 | 40.58 | ||||||
Sutton, Larry | 11.47 | 3.00 | 20.00 | 5.00 | 39.47 | ||||||
Beckett, Travis | 17.20 | 10.00 | 4.00 | 5.00 | 36.20 | ||||||
Kelley, Dennis | 27.15 | 4.00 | 5.00 | 36.15 | |||||||
McFadden , Marty | 27.15 | 4.00 | 5.00 | 36.15 | |||||||
Kalb, Daryl | 21.72 | 4.00 | 5.00 | 30.72 | |||||||
Santiago, Rick | 2.72 | 2.00 | 20.00 | 5.00 | 29.72 | ||||||
Coleman, Xavier | 20.07 | 4.00 | 5.00 | 29.07 | |||||||
Newlin, Boyd | 3.00 | 20.00 | 5.00 | 28.00 | |||||||
Jackson, Lenny | 2.72 | 20.00 | 5.00 | 27.72 | |||||||
Brown, Bobby | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Musso, Matt | 14.34 | 4.00 | 5.00 | 23.34 | |||||||
Prenoveau, Joe | 17.20 | 1.00 | 5.00 | 23.20 | |||||||
Judy, Dennis | 14.34 | 2.00 | 5.00 | 21.34 | |||||||
Landers, Tony | 10.86 | 2.00 | 5.00 | 17.86 | |||||||
White, Landon | 5.73 | 5.00 | 5.00 | 15.73 | |||||||
Robideau, Robert | 5.00 | 5.00 | |||||||||
Tyson, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 22 :: Team Nassau - Members |
T2 | Thu, August 22 :: Individual Net Points - Members |
T3 | Thu, August 22 :: Skins Points |
T4 | Thu, August 22 :: Birdies & Eagles |
T5 | Thu, August 22 :: Closest to the Pin #2 |
T6 | Thu, August 22 :: Closest to the Pin #4 |
T7 | Thu, August 22 :: Closest to the Pin #14 |
T8 | Thu, August 22 :: Closest to the Pin #15 |
T9 | Thu, August 22 :: Down & Dirty Bonus |
T10 | Thu, August 22 :: Participation Points |