Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
James, Alberto | 31.42 | 30.00 | 8.00 | 20.00 | 5.00 | 94.42 | |||||
Thomas, David | 33.83 | 6.00 | 10.00 | 20.00 | 5.00 | 74.83 | |||||
Prichard, Jerry | 33.83 | 5.00 | 7.00 | 20.00 | 5.00 | 70.83 | |||||
McGann, Ben | 33.07 | 5.00 | 7.00 | 20.00 | 5.00 | 70.07 | |||||
Gage, Bobby | 28.19 | 5.00 | 10.00 | 20.00 | 5.00 | 68.19 | |||||
Robinson, Eunice | 28.11 | 10.00 | 5.00 | 20.00 | 5.00 | 68.11 | |||||
White, Landon | 23.15 | 30.00 | 9.00 | 5.00 | 67.15 | ||||||
Galvez, Miguel | 31.01 | 7.00 | 20.00 | 5.00 | 63.01 | ||||||
Randall, Ralph | 29.76 | 7.00 | 20.00 | 5.00 | 61.76 | ||||||
Battle, Charlie | 22.55 | 4.00 | 10.00 | 20.00 | 5.00 | 61.55 | |||||
Bubniak, John | 19.73 | 6.00 | 10.00 | 20.00 | 5.00 | 60.73 | |||||
Hart, Dan | 28.19 | 7.00 | 20.00 | 5.00 | 60.19 | ||||||
DeSimone, Joe | 28.11 | 6.00 | 20.00 | 5.00 | 59.11 | ||||||
Poudrier, Bob | 24.80 | 6.00 | 20.00 | 5.00 | 55.80 | ||||||
Hull, M.L. | 25.37 | 5.00 | 20.00 | 5.00 | 55.37 | ||||||
Rabuli, Isoa | 25.37 | 4.00 | 20.00 | 5.00 | 54.37 | ||||||
Robinson, Anthony | 19.73 | 5.00 | 4.00 | 20.00 | 5.00 | 53.73 | |||||
Prenoveau, Joe | 23.15 | 5.00 | 20.00 | 5.00 | 53.15 | ||||||
Beckett, Travis | 21.50 | 6.00 | 20.00 | 5.00 | 52.50 | ||||||
Gredlein, Mike | 19.84 | 4.00 | 20.00 | 5.00 | 48.84 | ||||||
Scott, Don | 19.84 | 4.00 | 20.00 | 5.00 | 48.84 | ||||||
Sutton, Larry | 16.54 | 7.00 | 20.00 | 5.00 | 48.54 | ||||||
Newlin, Boyd | 14.09 | 5.00 | 3.00 | 20.00 | 5.00 | 47.09 | |||||
Santiago, Rick | 16.91 | 5.00 | 20.00 | 5.00 | 46.91 | ||||||
Wright, Dennis | 19.84 | 2.00 | 20.00 | 5.00 | 46.84 | ||||||
Key, Leroy | 16.91 | 4.00 | 20.00 | 5.00 | 45.91 | ||||||
Smith, Ian | 16.91 | 3.00 | 20.00 | 5.00 | 44.91 | ||||||
Kidwell, Clifford | 13.23 | 4.00 | 20.00 | 5.00 | 42.23 | ||||||
Coleman, Xavier | 29.76 | 7.00 | 5.00 | 41.76 | |||||||
Hirt, Bob | 21.50 | 10.00 | 5.00 | 5.00 | 41.50 | ||||||
Quarengesser, Scott | 14.09 | 1.00 | 20.00 | 5.00 | 40.09 | ||||||
Robideau, Robert | 19.73 | 10.00 | 5.00 | 5.00 | 39.73 | ||||||
Moxley, Gary | 8.27 | 2.00 | 20.00 | 5.00 | 35.27 | ||||||
Pilkington, Joshua | 5.64 | 4.00 | 20.00 | 5.00 | 34.64 | ||||||
Jackson, Lenny | 8.46 | 1.00 | 20.00 | 5.00 | 34.46 | ||||||
Donohue, Mike | 22.55 | 3.00 | 5.00 | 30.55 | |||||||
Kengere, David | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Kalb, Daryl | 16.91 | 4.00 | 5.00 | 25.91 | |||||||
Oguntimein, Tunde | 20.00 | 5.00 | 25.00 | ||||||||
Musso, Matt | 14.88 | 1.00 | 5.00 | 20.88 | |||||||
Sova, Beth | 9.92 | 2.00 | 5.00 | 16.92 | |||||||
Judy, Dennis | 3.31 | 2.00 | 5.00 | 10.31 | |||||||
Tyson, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 29 :: Individual Net Points - Members |
T2 | Thu, August 29 :: Team Nassau - Members |
T3 | Thu, August 29 :: Skins Points |
T4 | Thu, August 29 :: Birdies & Eagles |
T5 | Thu, August 29 :: Closest to the Pin #7 |
T6 | Thu, August 29 :: Closest to the Pin #10 |
T7 | Thu, August 29 :: Closest to the Pin #12 |
T8 | Thu, August 29 :: Closest to the Pin #16 |
T9 | Thu, August 29 :: Down & Dirty Bonus |
T10 | Thu, August 29 :: Participation Points |