Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Villeneuve , Will | 30.00 | 37.89 | 7.00 | 5.00 | 79.89 | |||||
Moxley, Gary | 30.00 | 29.77 | 4.00 | 5.00 | 68.77 | |||||
Kalb, Daryl | 29.47 | 7.00 | 10.00 | 10.00 | 5.00 | 61.47 | ||||
Battle, Charlie | 35.79 | 10.00 | 10.00 | 5.00 | 60.79 | |||||
Kengere, David | 10.00 | 35.79 | 9.00 | 5.00 | 59.79 | |||||
Rabuli, Isoa | 35.79 | 6.00 | 10.00 | 5.00 | 56.79 | |||||
Eleftheriou, John | 29.77 | 10.00 | 7.00 | 5.00 | 51.77 | |||||
Robinson, Eunice | 37.89 | 5.00 | 5.00 | 47.89 | ||||||
Gage, Bobby | 31.58 | 8.00 | 5.00 | 44.58 | ||||||
Robinson, Anthony | 33.68 | 3.00 | 5.00 | 41.68 | ||||||
Gredlein, Mike | 32.48 | 4.00 | 5.00 | 41.48 | ||||||
DeSimone, Joe | 27.07 | 6.00 | 5.00 | 38.07 | ||||||
Beckett, Travis | 24.36 | 7.00 | 5.00 | 36.36 | ||||||
McGann, Ben | 24.36 | 7.00 | 5.00 | 36.36 | ||||||
Hirt, Bob | 10.00 | 16.24 | 4.00 | 5.00 | 35.24 | |||||
James, Alberto | 16.24 | 4.00 | 10.00 | 5.00 | 35.24 | |||||
Judy, Dennis | 24.36 | 5.00 | 5.00 | 34.36 | ||||||
Landers, Tony | 25.26 | 3.00 | 5.00 | 33.26 | ||||||
Hart, Dan | 21.05 | 4.00 | 5.00 | 30.05 | ||||||
Coleman, Xavier | 18.95 | 5.00 | 5.00 | 28.95 | ||||||
Prenoveau, Joe | 18.95 | 4.00 | 5.00 | 27.95 | ||||||
Smith, Ian | 16.84 | 3.00 | 5.00 | 24.84 | ||||||
Donohue, Mike | 16.84 | 2.00 | 5.00 | 23.84 | ||||||
Santiago, Rick | 14.74 | 3.00 | 5.00 | 22.74 | ||||||
Thomas, David | 14.74 | 2.00 | 5.00 | 21.74 | ||||||
Jackson, Lenny | 12.63 | 4.00 | 5.00 | 21.63 | ||||||
Baynes, Sean | 12.63 | 2.00 | 5.00 | 19.63 | ||||||
Prichard, Jerry | 12.63 | 2.00 | 5.00 | 19.63 | ||||||
Brown, Bobby | 8.12 | 3.00 | 5.00 | 16.12 | ||||||
Kidwell, Clifford | 8.12 | 3.00 | 5.00 | 16.12 | ||||||
Sutton, Larry | 5.41 | 5.00 | 5.00 | 15.41 | ||||||
Galvez, Miguel | 6.32 | 5.00 | 11.32 | |||||||
Pilkington, Joshua | 4.21 | 2.00 | 5.00 | 11.21 | ||||||
Loeffel, Brian | 3.00 | 5.00 | 8.00 | |||||||
Randall, Ralph | 2.00 | 5.00 | 7.00 | |||||||
Robideau, Robert | 1.00 | 5.00 | 6.00 | |||||||
Sarris, Sam | 1.00 | 5.00 | 6.00 | |||||||
Scott, Leon | 1.00 | 5.00 | 6.00 | |||||||
Wajda, Brian | 1.00 | 5.00 | 6.00 | |||||||
Bethea, Linwood | 5.00 | 5.00 | ||||||||
Brant, Mike | 5.00 | 5.00 | ||||||||
Gardner, George | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 13 :: Team Nassau - Members |
T2 | Thu, March 13 :: Individual Net Points - Members |
T3 | Thu, March 13 :: Skins Points |
T4 | Thu, March 13 :: Birdies & Eagles |
T5 | Thu, March 13 :: Closest to the Pin #7 |
T6 | Thu, March 13 :: Closest to the Pin #10 |
T7 | Thu, March 13 :: Closest to the Pin #12 |
T8 | Thu, March 13 :: Closest to the Pin #16 |
T9 | Thu, March 13 :: Participation Points |