Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Prichard, Jerry | 25.00 | 39.42 | 5.00 | 5.00 | 74.42 | |||||
Landers, Tony | 25.00 | 31.53 | 2.00 | 10.00 | 5.00 | 73.53 | ||||
Kidwell, Clifford | 5.00 | 33.60 | 9.00 | 10.00 | 5.00 | 62.60 | ||||
Kalb, Daryl | 31.53 | 20.00 | 5.00 | 5.00 | 61.53 | |||||
Villeneuve , Will | 5.00 | 36.00 | 6.00 | 5.00 | 52.00 | |||||
Battle, Charlie | 5.00 | 31.53 | 6.00 | 5.00 | 47.53 | |||||
Robinson, Anthony | 5.00 | 31.53 | 4.00 | 5.00 | 45.53 | |||||
Bubniak, John | 33.60 | 6.00 | 5.00 | 44.60 | ||||||
Gossman, Brent | 23.65 | 10.00 | 5.00 | 5.00 | 43.65 | |||||
Kengere, David | 21.02 | 10.00 | 3.00 | 5.00 | 39.02 | |||||
Brown, Bobby | 26.40 | 6.00 | 5.00 | 37.40 | ||||||
McGann, Ben | 26.40 | 6.00 | 5.00 | 37.40 | ||||||
Landers, John | 26.40 | 5.00 | 5.00 | 36.40 | ||||||
Rabuli, Isoa | 26.28 | 4.00 | 5.00 | 35.28 | ||||||
Hirt, Bob | 26.40 | 3.00 | 5.00 | 34.40 | ||||||
Gage, Bobby | 13.14 | 5.00 | 10.00 | 5.00 | 33.14 | |||||
Santiago, Rick | 5.00 | 21.02 | 2.00 | 5.00 | 33.02 | |||||
James, Alberto | 5.00 | 16.80 | 5.00 | 5.00 | 31.80 | |||||
Hull, M.L. | 23.65 | 3.00 | 5.00 | 31.65 | ||||||
Judy, Dennis | 21.60 | 4.00 | 5.00 | 30.60 | ||||||
Musso, Matt | 21.60 | 4.00 | 5.00 | 30.60 | ||||||
DeSimone, Joe | 19.20 | 5.00 | 5.00 | 29.20 | ||||||
Donohue, Mike | 21.02 | 3.00 | 5.00 | 29.02 | ||||||
Randall, Ralph | 9.60 | 10.00 | 4.00 | 5.00 | 28.60 | |||||
Sutton, Larry | 16.80 | 6.00 | 5.00 | 27.80 | ||||||
Robideau, Robert | 21.02 | 1.00 | 5.00 | 27.02 | ||||||
Eleftheriou, John | 19.20 | 2.00 | 5.00 | 26.20 | ||||||
McFadden , Marty | 2.63 | 1.00 | 10.00 | 5.00 | 18.63 | |||||
Sova, Beth | 9.60 | 4.00 | 5.00 | 18.60 | ||||||
Prenoveau, Joe | 9.60 | 3.00 | 5.00 | 17.60 | ||||||
Baynes, Sean | 10.51 | 1.00 | 5.00 | 16.51 | ||||||
Thomas, David | 10.51 | 1.00 | 5.00 | 16.51 | ||||||
Coleman, Xavier | 7.20 | 1.00 | 5.00 | 13.20 | ||||||
Beckett, Travis | 2.00 | 5.00 | 7.00 | |||||||
Smith, Ian | 1.00 | 5.00 | 6.00 | |||||||
Brant, Mike | 5.00 | 5.00 | ||||||||
Gardner, George | 5.00 | 5.00 | ||||||||
Leonard, Kevin | 5.00 | 5.00 | ||||||||
Schott, Brian | 5.00 | 5.00 | ||||||||
Scott, Leon | 5.00 | 5.00 | ||||||||
Jackson, Lenny | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, March 20 :: Team Nassau - Members |
T2 | Thu, March 20 :: Individual Net Points - Members |
T3 | Thu, March 20 :: Skins Points |
T4 | Thu, March 20 :: Birdies & Eagles |
T5 | Thu, March 20 :: Closest to the Pin #7 |
T6 | Thu, March 20 :: Closest to the Pin #10 |
T7 | Thu, March 20 :: Closest to the Pin #2 |
T8 | Thu, March 20 :: Closest to the Pin #4 |
T9 | Thu, March 20 :: Participation Points |