Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
DeSimone, Joe | 51.85 | 11.00 | 5.00 | 67.85 | ||||||
Kengere, David | 20.00 | 33.29 | 5.00 | 5.00 | 63.29 | |||||
Newlin, Boyd | 10.00 | 28.17 | 10.00 | 5.00 | 5.00 | 58.17 | ||||
Moxley, Gary | 20.00 | 25.93 | 5.00 | 5.00 | 55.93 | |||||
McGann, Ben | 41.48 | 8.00 | 5.00 | 54.48 | ||||||
Rabuli, Isoa | 33.29 | 5.00 | 10.00 | 5.00 | 53.29 | |||||
James, Alberto | 31.11 | 10.00 | 7.00 | 5.00 | 53.11 | |||||
Bubniak, John | 30.73 | 10.00 | 6.00 | 5.00 | 51.73 | |||||
Battle, Charlie | 10.00 | 28.17 | 7.00 | 5.00 | 50.17 | |||||
Robinson, Eunice | 10.00 | 31.11 | 3.00 | 5.00 | 49.11 | |||||
Robinson, Anthony | 35.85 | 7.00 | 5.00 | 47.85 | ||||||
Wajda, Brian | 33.29 | 5.00 | 5.00 | 43.29 | ||||||
Villeneuve , Will | 10.00 | 23.33 | 2.00 | 5.00 | 40.33 | |||||
Eleftheriou, John | 20.74 | 4.00 | 10.00 | 5.00 | 39.74 | |||||
Kidwell, Clifford | 28.52 | 5.00 | 5.00 | 38.52 | ||||||
Gage, Bobby | 17.93 | 10.00 | 5.00 | 5.00 | 37.93 | |||||
Baynes, Sean | 17.93 | 4.00 | 10.00 | 5.00 | 36.93 | |||||
Kalb, Daryl | 15.37 | 10.00 | 5.00 | 5.00 | 35.37 | |||||
Gardner, George | 25.93 | 4.00 | 5.00 | 34.93 | ||||||
Santiago, Rick | 25.61 | 4.00 | 5.00 | 34.61 | ||||||
Landers, Tony | 15.37 | 10.00 | 4.00 | 5.00 | 34.37 | |||||
Monroe, Robbie | 23.05 | 5.00 | 5.00 | 33.05 | ||||||
Sutton, Larry | 23.33 | 4.00 | 5.00 | 32.33 | ||||||
Prenoveau, Joe | 23.33 | 3.00 | 5.00 | 31.33 | ||||||
Galvez, Miguel | 20.49 | 5.00 | 5.00 | 30.49 | ||||||
Scott, Leon | 18.15 | 6.00 | 5.00 | 29.15 | ||||||
Musso, Matt | 17.93 | 4.00 | 5.00 | 26.93 | ||||||
Kelley, Dennis | 7.68 | 10.00 | 3.00 | 5.00 | 25.68 | |||||
Prichard, Jerry | 15.37 | 2.00 | 5.00 | 22.37 | ||||||
Randall, Ralph | 12.96 | 4.00 | 5.00 | 21.96 | ||||||
Sova, Beth | 15.56 | 1.00 | 5.00 | 21.56 | ||||||
Brant, Mike | 12.96 | 1.00 | 5.00 | 18.96 | ||||||
Landers, John | 12.96 | 5.00 | 17.96 | |||||||
Smith, Ian | 10.24 | 2.00 | 5.00 | 17.24 | ||||||
Higgins, Rich | 1.00 | 10.00 | 5.00 | 16.00 | ||||||
Gredlein, Mike | 7.78 | 2.00 | 5.00 | 14.78 | ||||||
Brown, Bobby | 5.19 | 2.00 | 5.00 | 12.19 | ||||||
Hull, M.L. | 5.12 | 1.00 | 5.00 | 11.12 | ||||||
Hirt, Bob | 5.19 | 5.00 | 10.19 | |||||||
Beckett, Travis | 5.12 | 5.00 | 10.12 | |||||||
Adams, Jerod | 5.00 | 5.00 | 10.00 | |||||||
White, Landon | 2.59 | 2.00 | 5.00 | 9.59 | ||||||
Loeffel, Brian | 4.00 | 5.00 | 9.00 | |||||||
Finnimore, AJ | 2.00 | 5.00 | 7.00 | |||||||
Robideau, Robert | 2.00 | 5.00 | 7.00 | |||||||
Judy, Dennis | 1.00 | 5.00 | 6.00 | |||||||
Poudrier, Bob | 1.00 | 5.00 | 6.00 |
Legend | |
---|---|
T1 | Thu, March 27 :: Team Nassau - Members |
T2 | Thu, March 27 :: Individual Net Points - Members |
T3 | Thu, March 27 :: Skins Points |
T4 | Thu, March 27 :: Birdies & Eagles |
T5 | Thu, March 27 :: Closest to the Pin #2 |
T6 | Thu, March 27 :: Closest to the Pin #4 |
T7 | Thu, March 27 :: Closest to the Pin #14 |
T8 | Thu, March 27 :: Closest to the Pin #15 |
T9 | Thu, March 27 :: Participation Points |