Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Santiago, Rick | 20.00 | 32.52 | 2.00 | 10.00 | 5.00 | 69.52 | ||||
Rabuli, Isoa | 20.00 | 37.94 | 4.00 | 5.00 | 66.94 | |||||
Wajda, Brian | 10.00 | 40.65 | 6.00 | 5.00 | 61.65 | |||||
Landers, Tony | 5.00 | 37.94 | 8.00 | 5.00 | 55.94 | |||||
Gage, Bobby | 18.97 | 10.00 | 2.00 | 10.00 | 5.00 | 45.97 | ||||
Villeneuve , Will | 5.00 | 31.76 | 4.00 | 5.00 | 45.76 | |||||
Hart, Dan | 33.53 | 5.00 | 5.00 | 43.53 | ||||||
Monroe, Robbie | 10.00 | 24.39 | 4.00 | 5.00 | 43.39 | |||||
McGann, Ben | 31.76 | 6.00 | 5.00 | 42.76 | ||||||
James, Alberto | 28.24 | 6.00 | 5.00 | 39.24 | ||||||
Bubniak, John | 18.97 | 10.00 | 5.00 | 5.00 | 38.97 | |||||
Baynes, Sean | 21.68 | 2.00 | 10.00 | 5.00 | 38.68 | |||||
Gardner, George | 26.47 | 6.00 | 5.00 | 37.47 | ||||||
Gredlein, Mike | 5.00 | 22.94 | 3.00 | 5.00 | 35.94 | |||||
Pilkington, Joshua | 27.10 | 3.00 | 5.00 | 35.10 | ||||||
Brant, Mike | 5.00 | 22.94 | 2.00 | 5.00 | 34.94 | |||||
Newlin, Boyd | 21.68 | 6.00 | 5.00 | 32.68 | ||||||
Hull, M.L. | 13.55 | 10.00 | 3.00 | 5.00 | 31.55 | |||||
Randall, Ralph | 21.18 | 5.00 | 5.00 | 31.18 | ||||||
Kidwell, Clifford | 24.71 | 1.00 | 5.00 | 30.71 | ||||||
DeSimone, Joe | 19.41 | 4.00 | 5.00 | 28.41 | ||||||
Samuels, Roger | 19.41 | 3.00 | 5.00 | 27.41 | ||||||
White, Landon | 17.65 | 4.00 | 5.00 | 26.65 | ||||||
Musso, Matt | 17.65 | 3.00 | 5.00 | 25.65 | ||||||
Wright, Dennis | 17.65 | 3.00 | 5.00 | 25.65 | ||||||
Battle, Charlie | 16.26 | 4.00 | 5.00 | 25.26 | ||||||
Galvez, Miguel | 16.26 | 3.00 | 5.00 | 24.26 | ||||||
Brown, Bobby | 15.88 | 3.00 | 5.00 | 23.88 | ||||||
Robinson, Eunice | 17.65 | 1.00 | 5.00 | 23.65 | ||||||
McFadden , Marty | 16.26 | 2.00 | 5.00 | 23.26 | ||||||
Sarris, Sam | 15.88 | 2.00 | 5.00 | 22.88 | ||||||
Kalb, Daryl | 16.26 | 1.00 | 5.00 | 22.26 | ||||||
Robinson, Anthony | 13.55 | 3.00 | 5.00 | 21.55 | ||||||
Thomas, David | 13.55 | 3.00 | 5.00 | 21.55 | ||||||
Robideau, Robert | 13.55 | 2.00 | 5.00 | 20.55 | ||||||
Beckett, Travis | 14.12 | 5.00 | 19.12 | |||||||
Prichard, Jerry | 10.84 | 3.00 | 5.00 | 18.84 | ||||||
Scott, Leon | 10.59 | 2.00 | 5.00 | 17.59 | ||||||
Sutton, Larry | 10.59 | 2.00 | 5.00 | 17.59 | ||||||
Higgins, Rich | 10.00 | 1.00 | 5.00 | 16.00 | ||||||
Kengere, David | 8.13 | 5.00 | 13.13 | |||||||
Oguntimein, Tunde | 2.00 | 5.00 | 7.00 | |||||||
Judy, Dennis | 1.00 | 5.00 | 6.00 | |||||||
Bethea, Linwood | 5.00 | 5.00 | ||||||||
Matus, Luis | 5.00 | 5.00 | ||||||||
Turnbaugh, Skip | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, April 3 :: Team Nassau - Members |
T2 | Thu, April 3 :: Individual Net Points - Members |
T3 | Thu, April 3 :: Skins Points |
T4 | Thu, April 3 :: Birdies & Eagles |
T5 | Thu, April 3 :: Closest to the Pin #7 |
T6 | Thu, April 3 :: Closest to the Pin #10 |
T7 | Thu, April 3 :: Closest to the Pin #12 |
T8 | Thu, April 3 :: Closest to the Pin #16 |
T9 | Thu, April 3 :: Participation Points |