Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Gardner, George | 40.00 | 42.37 | 12.00 | 5.00 | 99.37 | |||||
Hellerbach, Dan | 40.00 | 28.25 | 5.00 | 5.00 | 78.25 | |||||
Gossman, Brent | 30.86 | 6.00 | 10.00 | 10.00 | 5.00 | 61.86 | ||||
Baynes, Sean | 24.69 | 10.00 | 3.00 | 10.00 | 5.00 | 52.69 | ||||
Battle, Charlie | 39.09 | 8.00 | 5.00 | 52.09 | ||||||
Gredlein, Mike | 25.11 | 10.00 | 4.00 | 5.00 | 44.11 | |||||
Bubniak, John | 32.92 | 6.00 | 5.00 | 43.92 | ||||||
Galvez, Miguel | 30.86 | 7.00 | 5.00 | 42.86 | ||||||
Newlin, Boyd | 30.86 | 6.00 | 5.00 | 41.86 | ||||||
Santiago, Rick | 30.86 | 4.00 | 5.00 | 39.86 | ||||||
Poudrier, Bob | 29.82 | 5.00 | 5.00 | 39.82 | ||||||
Moxley, Gary | 28.25 | 6.00 | 5.00 | 39.25 | ||||||
Wajda, Brian | 26.75 | 4.00 | 5.00 | 35.75 | ||||||
James, Alberto | 17.26 | 10.00 | 3.00 | 5.00 | 35.26 | |||||
Robideau, Robert | 24.69 | 4.00 | 5.00 | 33.69 | ||||||
Hirt, Bob | 23.54 | 3.00 | 5.00 | 31.54 | ||||||
Brant, Mike | 21.97 | 4.00 | 5.00 | 30.97 | ||||||
Robinson, Eunice | 21.97 | 4.00 | 5.00 | 30.97 | ||||||
Beckett, Travis | 21.97 | 3.00 | 5.00 | 29.97 | ||||||
Prenoveau, Joe | 21.97 | 3.00 | 5.00 | 29.97 | ||||||
Donohue, Mike | 22.63 | 2.00 | 5.00 | 29.63 | ||||||
White, Landon | 20.40 | 4.00 | 5.00 | 29.40 | ||||||
Matus, Luis | 20.40 | 3.00 | 5.00 | 28.40 | ||||||
Villeneuve , Will | 21.97 | 1.00 | 5.00 | 27.97 | ||||||
Brown, Bobby | 18.83 | 4.00 | 5.00 | 27.83 | ||||||
Smith, Ian | 20.57 | 2.00 | 5.00 | 27.57 | ||||||
Landers, John | 18.83 | 3.00 | 5.00 | 26.83 | ||||||
Pilkington, Joshua | 16.46 | 4.00 | 5.00 | 25.46 | ||||||
Musso, Matt | 16.46 | 3.00 | 5.00 | 24.46 | ||||||
Wright, Dennis | 17.26 | 2.00 | 5.00 | 24.26 | ||||||
Eleftheriou, John | 8.23 | 10.00 | 1.00 | 5.00 | 24.23 | |||||
Judy, Dennis | 16.46 | 2.00 | 5.00 | 23.46 | ||||||
Kelley, Dennis | 12.34 | 5.00 | 5.00 | 22.34 | ||||||
Sova, Beth | 12.55 | 3.00 | 5.00 | 20.55 | ||||||
Rabuli, Isoa | 12.34 | 3.00 | 5.00 | 20.34 | ||||||
Thomas, David | 12.34 | 3.00 | 5.00 | 20.34 | ||||||
Monroe, Robbie | 12.34 | 2.00 | 5.00 | 19.34 | ||||||
Randall, Ralph | 9.42 | 3.00 | 5.00 | 17.42 | ||||||
Turnbaugh, Skip | 10.00 | 2.00 | 5.00 | 17.00 | ||||||
Robinson, Anthony | 6.17 | 3.00 | 5.00 | 14.17 | ||||||
Sarris, Sam | 7.85 | 5.00 | 12.85 | |||||||
Prichard, Jerry | 2.06 | 2.00 | 5.00 | 9.06 | ||||||
Key, Leroy | 2.00 | 5.00 | 7.00 | |||||||
Damon, Hunter | 1.00 | 5.00 | 6.00 | |||||||
Miller, Michael | 5.00 | 5.00 | ||||||||
Oguntimein, Tunde | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, April 17 :: Team Nassau - Members |
T2 | Thu, April 17 :: Individual Net Points - Members |
T3 | Thu, April 17 :: Skins Points |
T4 | Thu, April 17 :: Birdies & Eagles |
T5 | Thu, April 17 :: Closest to the Pin #7 |
T6 | Thu, April 17 :: Closest to the Pin #10 |
T7 | Thu, April 17 :: Closest to the Pin #12 |
T8 | Thu, April 17 :: Closest to the Pin #16 |
T9 | Thu, April 17 :: Participation Points |