Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Villeneuve , Will | 10.00 | 55.19 | 10.00 | 8.00 | 5.00 | 88.19 | ||||
Musso, Matt | 61.69 | 11.00 | 5.00 | 77.69 | ||||||
Bethea, Linwood | 10.00 | 38.96 | 6.00 | 5.00 | 59.96 | |||||
Gredlein, Mike | 10.00 | 35.71 | 5.00 | 5.00 | 55.71 | |||||
Battle, Charlie | 3.33 | 35.71 | 8.00 | 5.00 | 52.04 | |||||
Baynes, Sean | 29.01 | 10.00 | 8.00 | 5.00 | 52.01 | |||||
Wajda, Brian | 10.00 | 27.30 | 7.00 | 5.00 | 49.30 | |||||
Rabuli, Isoa | 23.89 | 10.00 | 7.00 | 5.00 | 45.89 | |||||
Galvez, Miguel | 23.89 | 6.00 | 10.00 | 5.00 | 44.89 | |||||
Damon, Hunter | 23.89 | 10.00 | 3.00 | 5.00 | 41.89 | |||||
McFadden , Marty | 10.00 | 23.89 | 3.00 | 5.00 | 41.89 | |||||
Gardner, George | 29.22 | 6.00 | 5.00 | 40.22 | ||||||
James, Alberto | 29.22 | 6.00 | 5.00 | 40.22 | ||||||
Kidwell, Clifford | 29.22 | 6.00 | 5.00 | 40.22 | ||||||
Hull, M.L. | 27.30 | 7.00 | 5.00 | 39.30 | ||||||
Higgins, Rich | 22.18 | 2.00 | 10.00 | 5.00 | 39.18 | |||||
Hart, Dan | 10.00 | 17.06 | 7.00 | 5.00 | 39.06 | |||||
Santiago, Rick | 29.01 | 5.00 | 5.00 | 39.01 | ||||||
Smith, Ian | 25.60 | 7.00 | 5.00 | 37.60 | ||||||
Thomas, David | 3.33 | 22.18 | 5.00 | 5.00 | 35.51 | |||||
Sarris, Sam | 22.73 | 7.00 | 5.00 | 34.73 | ||||||
Kengere, David | 3.33 | 22.18 | 4.00 | 5.00 | 34.51 | |||||
Robinson, Eunice | 25.97 | 3.00 | 5.00 | 33.97 | ||||||
Gossman, Brent | 23.89 | 5.00 | 5.00 | 33.89 | ||||||
Newlin, Boyd | 22.18 | 6.00 | 5.00 | 33.18 | ||||||
Robideau, Robert | 13.65 | 4.00 | 10.00 | 5.00 | 32.65 | |||||
Kalb, Daryl | 13.65 | 3.00 | 10.00 | 5.00 | 31.65 | |||||
Randall, Ralph | 3.33 | 16.23 | 6.00 | 5.00 | 30.56 | |||||
Prichard, Jerry | 20.48 | 5.00 | 5.00 | 30.48 | ||||||
Donohue, Mike | 18.77 | 4.00 | 5.00 | 27.77 | ||||||
Robinson, Anthony | 18.77 | 4.00 | 5.00 | 27.77 | ||||||
Hellerbach, Dan | 19.48 | 3.00 | 5.00 | 27.48 | ||||||
Prenoveau, Joe | 19.48 | 3.00 | 5.00 | 27.48 | ||||||
Sutton, Larry | 16.23 | 5.00 | 5.00 | 26.23 | ||||||
Gage, Bobby | 15.36 | 4.00 | 5.00 | 24.36 | ||||||
Key, Leroy | 16.23 | 3.00 | 5.00 | 24.23 | ||||||
Harvey, Christopher | 13.65 | 5.00 | 5.00 | 23.65 | ||||||
Brown, Bobby | 3.33 | 12.99 | 2.00 | 5.00 | 23.32 | |||||
Landers, Tony | 3.33 | 10.24 | 3.00 | 5.00 | 21.57 | |||||
Kelley, Dennis | 11.95 | 3.00 | 5.00 | 19.95 | ||||||
Scott, Leon | 6.49 | 6.00 | 5.00 | 17.49 | ||||||
Wright, Dennis | 6.49 | 4.00 | 5.00 | 15.49 | ||||||
Beckett, Travis | 6.49 | 2.00 | 5.00 | 13.49 | ||||||
Hirt, Bob | 6.49 | 1.00 | 5.00 | 12.49 | ||||||
Moxley, Gary | 6.49 | 1.00 | 5.00 | 12.49 | ||||||
Judy, Dennis | 3.25 | 2.00 | 5.00 | 10.25 | ||||||
White, Landon | 5.00 | 5.00 | 10.00 | |||||||
Matus, Luis | 3.00 | 5.00 | 8.00 | |||||||
Oguntimein, Tunde | 2.00 | 5.00 | 7.00 | |||||||
Pilkington, Joshua | 1.00 | 5.00 | 6.00 | |||||||
Quatrochi, Tony | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, April 24 :: Team Nassau - Members |
T2 | Thu, April 24 :: Individual Net Points - Members |
T3 | Thu, April 24 :: Skins Points |
T4 | Thu, April 24 :: Birdies & Eagles |
T5 | Thu, April 24 :: Closest to the Pin #2 |
T6 | Thu, April 24 :: Closest to the Pin #4 |
T7 | Thu, April 24 :: Closest to the Pin #14 |
T8 | Thu, April 24 :: Closest to the Pin #15 |
T9 | Thu, April 24 :: Participation Points |