Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Wajda, Brian | 30.00 | 28.99 | 6.00 | 5.00 | 69.99 | |||||
Robinson, Anthony | 30.00 | 28.99 | 2.00 | 5.00 | 65.99 | |||||
Thomas, David | 10.00 | 30.92 | 4.00 | 5.00 | 49.92 | |||||
Blackwell, Anthony | 34.78 | 9.00 | 5.00 | 48.78 | ||||||
Moxley, Gary | 28.43 | 10.00 | 5.00 | 5.00 | 48.43 | |||||
Newlin, Boyd | 10.00 | 25.12 | 6.00 | 5.00 | 46.12 | |||||
Rabuli, Isoa | 25.12 | 10.00 | 5.00 | 5.00 | 45.12 | |||||
Santiago, Rick | 23.19 | 5.00 | 10.00 | 5.00 | 43.19 | |||||
Gage, Bobby | 21.26 | 5.00 | 10.00 | 5.00 | 41.26 | |||||
Villeneuve , Will | 32.49 | 3.00 | 5.00 | 40.49 | ||||||
Beckett, Travis | 28.43 | 5.00 | 5.00 | 38.43 | ||||||
Bethea, Linwood | 28.43 | 5.00 | 5.00 | 38.43 | ||||||
Sutton, Larry | 26.40 | 6.00 | 5.00 | 37.40 | ||||||
Gardner, George | 24.37 | 7.00 | 5.00 | 36.37 | ||||||
James, Alberto | 16.24 | 5.00 | 10.00 | 5.00 | 36.24 | |||||
Hellerbach, Dan | 26.40 | 4.00 | 5.00 | 35.40 | ||||||
Pilkington, Joshua | 25.12 | 4.00 | 5.00 | 34.12 | ||||||
McGann, Ben | 25.12 | 3.00 | 5.00 | 33.12 | ||||||
Hirt, Bob | 24.37 | 3.00 | 5.00 | 32.37 | ||||||
Wright, Dennis | 22.34 | 4.00 | 5.00 | 31.34 | ||||||
Prichard, Jerry | 21.26 | 4.00 | 5.00 | 30.26 | ||||||
Smith, Ian | 21.26 | 4.00 | 5.00 | 30.26 | ||||||
Musso, Matt | 23.19 | 2.00 | 5.00 | 30.19 | ||||||
Oguntimein, Tunde | 22.34 | 2.00 | 5.00 | 29.34 | ||||||
White, Landon | 18.27 | 5.00 | 5.00 | 28.27 | ||||||
Kidwell, Clifford | 20.30 | 2.00 | 5.00 | 27.30 | ||||||
Brown, Bobby | 18.27 | 4.00 | 5.00 | 27.27 | ||||||
Eleftheriou, John | 19.32 | 1.00 | 5.00 | 25.32 | ||||||
Matus, Luis | 18.27 | 2.00 | 5.00 | 25.27 | ||||||
Randall, Ralph | 16.24 | 3.00 | 5.00 | 24.24 | ||||||
Gredlein, Mike | 16.24 | 2.00 | 5.00 | 23.24 | ||||||
Hull, M.L. | 13.53 | 2.00 | 5.00 | 20.53 | ||||||
Higgins, Rich | 9.66 | 2.00 | 5.00 | 16.66 | ||||||
Quarengesser, Scott | 9.66 | 2.00 | 5.00 | 16.66 | ||||||
Robinson, Eunice | 10.15 | 5.00 | 15.15 | |||||||
Baynes, Sean | 10.00 | 5.00 | 15.00 | |||||||
Robideau, Robert | 7.73 | 1.00 | 5.00 | 13.73 | ||||||
Galvez, Miguel | 5.80 | 1.00 | 5.00 | 11.80 | ||||||
Turnbaugh, Skip | 2.03 | 1.00 | 5.00 | 8.03 | ||||||
Scott, Don | 1.00 | 5.00 | 6.00 | |||||||
Key, Leroy | 5.00 | 5.00 | ||||||||
Schott, Brian | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 1 :: Team Nassau - Members |
T2 | Thu, May 1 :: Individual Net Points - Members |
T3 | Thu, May 1 :: Skins Points |
T4 | Thu, May 1 :: Birdies & Eagles |
T5 | Thu, May 1 :: Closest to the Pin #7 |
T6 | Thu, May 1 :: Closest to the Pin #10 |
T7 | Thu, May 1 :: Closest to the Pin #12 |
T8 | Thu, May 1 :: Closest to the Pin #16 |
T9 | Thu, May 1 :: Participation Points |