Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
McGann, Ben | 30.00 | 33.69 | 10.00 | 5.00 | 78.69 | |||||
Pilkington, Joshua | 30.00 | 24.07 | 5.00 | 5.00 | 64.07 | |||||
Robideau, Robert | 27.28 | 10.00 | 8.00 | 10.00 | 5.00 | 60.28 | ||||
Brant, Mike | 39.09 | 6.00 | 5.00 | 50.09 | ||||||
Moxley, Gary | 36.92 | 6.00 | 5.00 | 47.92 | ||||||
James, Alberto | 34.75 | 8.00 | 5.00 | 47.75 | ||||||
Bethea, Linwood | 32.58 | 8.00 | 5.00 | 45.58 | ||||||
Galvez, Miguel | 10.00 | 24.07 | 4.00 | 5.00 | 43.07 | |||||
Villeneuve , Will | 32.58 | 5.00 | 5.00 | 42.58 | ||||||
Beckett, Travis | 30.40 | 7.00 | 5.00 | 42.40 | ||||||
Battle, Charlie | 20.86 | 10.00 | 6.00 | 5.00 | 41.86 | |||||
Hart, Dan | 10.00 | 19.25 | 6.00 | 5.00 | 40.25 | |||||
Gage, Bobby | 28.88 | 6.00 | 5.00 | 39.88 | ||||||
White, Landon | 28.23 | 5.00 | 5.00 | 38.23 | ||||||
Sutton, Larry | 26.06 | 7.00 | 5.00 | 38.06 | ||||||
Rabuli, Isoa | 28.88 | 4.00 | 5.00 | 37.88 | ||||||
Judy, Dennis | 17.37 | 3.00 | 10.00 | 5.00 | 35.37 | |||||
Donohue, Mike | 24.07 | 4.00 | 5.00 | 33.07 | ||||||
Quarengesser, Scott | 20.86 | 7.00 | 5.00 | 32.86 | ||||||
Thomas, David | 24.07 | 3.00 | 5.00 | 32.07 | ||||||
Robinson, Eunice | 23.89 | 3.00 | 5.00 | 31.89 | ||||||
Newlin, Boyd | 20.86 | 6.00 | 5.00 | 31.86 | ||||||
Bubniak, John | 20.86 | 5.00 | 5.00 | 30.86 | ||||||
Santiago, Rick | 22.46 | 3.00 | 5.00 | 30.46 | ||||||
Wajda, Brian | 19.25 | 5.00 | 5.00 | 29.25 | ||||||
Kengere, David | 17.65 | 6.00 | 5.00 | 28.65 | ||||||
Landers, Tony | 17.65 | 4.00 | 5.00 | 26.65 | ||||||
Hellerbach, Dan | 19.55 | 2.00 | 5.00 | 26.55 | ||||||
Wright, Dennis | 19.55 | 2.00 | 5.00 | 26.55 | ||||||
Hirt, Bob | 17.37 | 4.00 | 5.00 | 26.37 | ||||||
Sova, Beth | 17.37 | 4.00 | 5.00 | 26.37 | ||||||
Gredlein, Mike | 17.37 | 1.00 | 5.00 | 23.37 | ||||||
Kidwell, Clifford | 15.20 | 3.00 | 5.00 | 23.20 | ||||||
Smith, Ian | 12.84 | 3.00 | 5.00 | 20.84 | ||||||
Brown, Bobby | 13.03 | 2.00 | 5.00 | 20.03 | ||||||
Hull, M.L. | 9.63 | 5.00 | 5.00 | 19.63 | ||||||
Robinson, Anthony | 11.23 | 3.00 | 5.00 | 19.23 | ||||||
Prichard, Jerry | 1.60 | 1.00 | 10.00 | 5.00 | 17.60 | |||||
Matus, Luis | 6.52 | 2.00 | 5.00 | 13.52 | ||||||
Gardner, George | 2.17 | 2.00 | 5.00 | 9.17 | ||||||
Key, Leroy | 2.00 | 5.00 | 7.00 | |||||||
Fisher, Frank | 5.00 | 5.00 | ||||||||
Scott, Don | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, May 8 :: Team Nassau - Members |
T2 | Thu, May 8 :: Individual Net Points - Members |
T3 | Thu, May 8 :: Skins Points |
T4 | Thu, May 8 :: Birdies & Eagles |
T5 | Thu, May 8 :: Closest to the Pin #2 |
T6 | Thu, May 8 :: Closest to the Pin #4 |
T7 | Thu, May 8 :: Closest to the Pin #14 |
T8 | Thu, May 8 :: Closest to the Pin #15 |
T9 | Thu, May 8 :: Participation Points |