Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Beckett, Travis | 5.00 | 30.24 | 35.24 |
Hart, Dan | 5.00 | 30.24 | 35.24 |
Matus, Luis | 5.00 | 30.24 | 35.24 |
McFadden , Marty | 5.00 | 30.24 | 35.24 |
Brown, Bobby | 5.00 | 28.23 | 33.23 |
Gage, Bobby | 5.00 | 28.23 | 33.23 |
Hull, M.L. | 5.00 | 28.23 | 33.23 |
Wright, Dennis | 5.00 | 28.23 | 33.23 |
Gardner, George | 5.00 | 14.11 | 19.11 |
Santiago, Rick | 5.00 | 14.11 | 19.11 |
Villeneuve , Will | 5.00 | 14.11 | 19.11 |
Bubniak, John | 5.00 | 12.10 | 17.10 |
Donohue, Mike | 5.00 | 12.10 | 17.10 |
Key, Leroy | 5.00 | 12.10 | 17.10 |
Scott, Leon | 5.00 | 12.10 | 17.10 |
Brant, Mike | 5.00 | 10.08 | 15.08 |
Gredlein, Mike | 5.00 | 10.08 | 15.08 |
Hirt, Bob | 5.00 | 10.08 | 15.08 |
James, Alberto | 5.00 | 10.08 | 15.08 |
Kidwell, Clifford | 5.00 | 10.08 | 15.08 |
Quarengesser, Scott | 5.00 | 10.08 | 15.08 |
Rabuli, Isoa | 5.00 | 10.08 | 15.08 |
Robideau, Robert | 5.00 | 10.08 | 15.08 |
Samuels, Roger | 5.00 | 10.08 | 15.08 |
Thomas, David | 5.00 | 10.08 | 15.08 |
Turnbaugh, Skip | 5.00 | 10.08 | 15.08 |
Wajda, Brian | 5.00 | 10.08 | 15.08 |
Higgins, Rich | 5.00 | 4.03 | 9.03 |
McGann, Ben | 5.00 | 4.03 | 9.03 |
Moxley, Gary | 5.00 | 4.03 | 9.03 |
Pilkington, Joshua | 5.00 | 4.03 | 9.03 |
Prenoveau, Joe | 5.00 | 4.03 | 9.03 |
Randall, Ralph | 5.00 | 4.03 | 9.03 |
Robinson, Anthony | 5.00 | 4.03 | 9.03 |
White, Landon | 5.00 | 4.03 | 9.03 |
DeSimone, Joe | 5.00 | 2.02 | 7.02 |
Kalb, Daryl | 5.00 | 2.02 | 7.02 |
Robinson, Eunice | 5.00 | 2.02 | 7.02 |
Smith, Ian | 5.00 | 2.02 | 7.02 |
Galvez, Miguel | 5.00 | 5.00 | |
Hellerbach, Dan | 5.00 | 5.00 | |
Kengere, David | 5.00 | 5.00 | |
Sutton, Larry | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 29 :: Participation Points |
T2 | Thu, May 29 :: ChaChaCha Points - Members |