Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Kengere, David | 25.00 | 35.34 | 10.00 | 10.00 | 5.00 | 85.34 | ||||
Villeneuve , Will | 25.00 | 30.40 | 5.00 | 5.00 | 65.40 | |||||
White, Landon | 32.19 | 10.00 | 7.00 | 10.00 | 5.00 | 64.19 | ||||
Brown, Bobby | 10.00 | 33.98 | 9.00 | 5.00 | 57.98 | |||||
Key, Leroy | 25.04 | 7.00 | 10.00 | 5.00 | 47.04 | |||||
Robinson, Anthony | 5.00 | 28.92 | 8.00 | 5.00 | 46.92 | |||||
Hart, Dan | 10.00 | 25.70 | 6.00 | 5.00 | 46.70 | |||||
Prenoveau, Joe | 33.98 | 4.00 | 5.00 | 42.98 | ||||||
Musso, Matt | 30.52 | 7.00 | 5.00 | 42.52 | ||||||
Randall, Ralph | 30.40 | 6.00 | 5.00 | 41.40 | ||||||
Donohue, Mike | 24.10 | 2.00 | 10.00 | 5.00 | 41.10 | |||||
James, Alberto | 28.61 | 7.00 | 5.00 | 40.61 | ||||||
Santiago, Rick | 27.31 | 6.00 | 5.00 | 38.31 | ||||||
Landers, Tony | 24.10 | 8.00 | 5.00 | 37.10 | ||||||
Battle, Charlie | 24.10 | 6.00 | 5.00 | 35.10 | ||||||
Wajda, Brian | 24.10 | 5.00 | 5.00 | 34.10 | ||||||
Wright, Dennis | 25.04 | 4.00 | 5.00 | 34.04 | ||||||
Smith, Ian | 5.00 | 17.67 | 6.00 | 5.00 | 33.67 | |||||
Oguntimein, Tunde | 23.25 | 5.00 | 5.00 | 33.25 | ||||||
Rabuli, Isoa | 20.89 | 6.00 | 5.00 | 31.89 | ||||||
Robideau, Robert | 22.49 | 4.00 | 5.00 | 31.49 | ||||||
Thomas, David | 22.49 | 4.00 | 5.00 | 31.49 | ||||||
Gredlein, Mike | 25.04 | 1.00 | 5.00 | 31.04 | ||||||
Bubniak, John | 20.89 | 4.00 | 5.00 | 29.89 | ||||||
Hull, M.L. | 19.28 | 5.00 | 5.00 | 29.28 | ||||||
Scott, Don | 17.88 | 6.00 | 5.00 | 28.88 | ||||||
Robinson, Eunice | 19.67 | 4.00 | 5.00 | 28.67 | ||||||
Hirt, Bob | 21.46 | 2.00 | 5.00 | 28.46 | ||||||
Gage, Bobby | 19.28 | 4.00 | 5.00 | 28.28 | ||||||
DeSimone, Joe | 17.88 | 5.00 | 5.00 | 27.88 | ||||||
Gardner, George | 17.88 | 5.00 | 5.00 | 27.88 | ||||||
Galvez, Miguel | 17.67 | 4.00 | 5.00 | 26.67 | ||||||
Sutton, Larry | 19.67 | 2.00 | 5.00 | 26.67 | ||||||
Moxley, Gary | 16.09 | 3.00 | 5.00 | 24.09 | ||||||
Pilkington, Joshua | 17.67 | 1.00 | 5.00 | 23.67 | ||||||
Hellerbach, Dan | 16.09 | 2.00 | 5.00 | 23.09 | ||||||
Prichard, Jerry | 16.07 | 2.00 | 5.00 | 23.07 | ||||||
Kidwell, Clifford | 14.31 | 3.00 | 5.00 | 22.31 | ||||||
Landers, John | 14.31 | 2.00 | 5.00 | 21.31 | ||||||
Eleftheriou, John | 11.25 | 5.00 | 5.00 | 21.25 | ||||||
Kalb, Daryl | 11.25 | 5.00 | 5.00 | 21.25 | ||||||
McFadden , Marty | 12.85 | 3.00 | 5.00 | 20.85 | ||||||
Brant, Mike | 10.73 | 2.00 | 5.00 | 17.73 | ||||||
Damon, Hunter | 9.64 | 1.00 | 5.00 | 15.64 | ||||||
Quarengesser, Scott | 6.43 | 3.00 | 5.00 | 14.43 | ||||||
Matus, Luis | 8.94 | 5.00 | 13.94 | |||||||
Schott, Brian | 7.15 | 1.00 | 5.00 | 13.15 | ||||||
Beckett, Travis | 1.00 | 5.00 | 6.00 | |||||||
Judy, Dennis | 1.00 | 5.00 | 6.00 | |||||||
Reith, George | 1.00 | 5.00 | 6.00 | |||||||
Christ, Don | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 5 :: Team Nassau - Members |
T2 | Thu, June 5 :: Individual Net Points - Members |
T3 | Thu, June 5 :: Skins Points |
T4 | Thu, June 5 :: Birdies & Eagles |
T5 | Thu, June 5 :: Closest to the Pin #7 |
T6 | Thu, June 5 :: Closest to the Pin #10 |
T7 | Thu, June 5 :: Closest to the Pin #12 |
T8 | Thu, June 5 :: Closest to the Pin #16 |
T9 | Thu, June 5 :: Participation Points |