Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Bubniak, John | 30.00 | 36.06 | 6.00 | 5.00 | 77.06 | |||||
Rabuli, Isoa | 30.00 | 27.74 | 4.00 | 5.00 | 66.74 | |||||
Key, Leroy | 41.20 | 7.00 | 10.00 | 5.00 | 63.20 | |||||
Smith, Ian | 33.29 | 10.00 | 6.00 | 5.00 | 54.29 | |||||
Villeneuve , Will | 23.17 | 10.00 | 6.00 | 10.00 | 5.00 | 54.17 | ||||
Wajda, Brian | 10.00 | 27.74 | 7.00 | 5.00 | 49.74 | |||||
Brown, Bobby | 10.00 | 25.75 | 7.00 | 5.00 | 47.75 | |||||
DeSimone, Joe | 33.47 | 6.00 | 5.00 | 44.47 | ||||||
Hirt, Bob | 23.17 | 10.00 | 5.00 | 5.00 | 43.17 | |||||
Gredlein, Mike | 33.47 | 4.00 | 5.00 | 42.47 | ||||||
McFadden , Marty | 22.19 | 3.00 | 10.00 | 5.00 | 40.19 | |||||
Santiago, Rick | 22.19 | 10.00 | 3.00 | 5.00 | 40.19 | |||||
Baynes, Sean | 19.42 | 10.00 | 5.00 | 5.00 | 39.42 | |||||
Robinson, Anthony | 27.74 | 6.00 | 5.00 | 38.74 | ||||||
Thomas, David | 27.74 | 6.00 | 5.00 | 38.74 | ||||||
James, Alberto | 25.75 | 6.00 | 5.00 | 36.75 | ||||||
Kidwell, Clifford | 25.75 | 5.00 | 5.00 | 35.75 | ||||||
Beckett, Travis | 27.74 | 3.00 | 5.00 | 35.74 | ||||||
Gage, Bobby | 24.97 | 5.00 | 5.00 | 34.97 | ||||||
Galvez, Miguel | 24.97 | 4.00 | 5.00 | 33.97 | ||||||
Landers, Tony | 13.87 | 10.00 | 5.00 | 5.00 | 33.87 | |||||
Higgins, Rich | 22.19 | 5.00 | 5.00 | 32.19 | ||||||
Matus, Luis | 23.17 | 4.00 | 5.00 | 32.17 | ||||||
Prenoveau, Joe | 20.60 | 5.00 | 5.00 | 30.60 | ||||||
Randall, Ralph | 20.60 | 5.00 | 5.00 | 30.60 | ||||||
Sutton, Larry | 20.60 | 4.00 | 5.00 | 29.60 | ||||||
Hart, Dan | 16.65 | 6.00 | 5.00 | 27.65 | ||||||
Eleftheriou, John | 18.02 | 3.00 | 5.00 | 26.02 | ||||||
Gardner, George | 18.02 | 3.00 | 5.00 | 26.02 | ||||||
Wright, Dennis | 18.02 | 2.00 | 5.00 | 25.02 | ||||||
Quarengesser, Scott | 16.65 | 3.00 | 5.00 | 24.65 | ||||||
Oguntimein, Tunde | 15.45 | 4.00 | 5.00 | 24.45 | ||||||
Donohue, Mike | 8.32 | 1.00 | 10.00 | 5.00 | 24.32 | |||||
Robinson, Eunice | 18.02 | 1.00 | 5.00 | 24.02 | ||||||
Landers, John | 12.87 | 2.00 | 5.00 | 19.87 | ||||||
Battle, Charlie | 8.32 | 5.00 | 5.00 | 18.32 | ||||||
Bethea, Linwood | 8.32 | 4.00 | 5.00 | 17.32 | ||||||
White, Landon | 7.72 | 2.00 | 5.00 | 14.72 | ||||||
Judy, Dennis | 8.32 | 1.00 | 5.00 | 14.32 | ||||||
Kengere, David | 5.55 | 2.00 | 5.00 | 12.55 | ||||||
Poudrier, Bob | 5.15 | 2.00 | 5.00 | 12.15 | ||||||
Scott, Don | 3.00 | 5.00 | 8.00 | |||||||
Watson, Tommy | 3.00 | 5.00 | 8.00 | |||||||
Kalb, Daryl | 1.00 | 5.00 | 6.00 | |||||||
Ly, Jordan | 1.00 | 5.00 | 6.00 | |||||||
Christ, Don | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 12 :: Team Nassau - Members |
T2 | Thu, June 12 :: Individual Net Points - Members |
T3 | Thu, June 12 :: Skins Points |
T4 | Thu, June 12 :: Birdies & Eagles |
T5 | Thu, June 12 :: Closest to the Pin #2 |
T6 | Thu, June 12 :: Closest to the Pin #4 |
T7 | Thu, June 12 :: Closest to the Pin #14 |
T8 | Thu, June 12 :: Closest to the Pin #15 |
T9 | Thu, June 12 :: Participation Points |