Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Tyson, Michael | 10.00 | 21.10 | 9.00 | 5.00 | 45.10 | |||
Gage, Bobby | 20.16 | 10.00 | 4.00 | 5.00 | 39.16 | |||
Pilkington, Joshua | 11.76 | 10.00 | 3.00 | 5.00 | 29.76 | |||
Rabuli, Isoa | 11.76 | 3.00 | 10.00 | 5.00 | 29.76 | |||
Sutton, Larry | 10.00 | 10.55 | 2.00 | 5.00 | 27.55 | |||
Robinson, Anthony | 18.48 | 4.00 | 5.00 | 27.48 | ||||
Battle, Charlie | 15.12 | 4.00 | 5.00 | 24.12 | ||||
Higgins, Rich | 6.72 | 2.00 | 10.00 | 5.00 | 23.72 | |||
McGann, Ben | 15.12 | 3.00 | 5.00 | 23.12 | ||||
Santiago, Rick | 11.76 | 5.00 | 5.00 | 21.76 | ||||
White, Landon | 12.47 | 4.00 | 5.00 | 21.47 | ||||
Beckett, Travis | 14.38 | 2.00 | 5.00 | 21.38 | ||||
Bubniak, John | 15.12 | 1.00 | 5.00 | 21.12 | ||||
Hart, Dan | 12.47 | 3.00 | 5.00 | 20.47 | ||||
James, Alberto | 13.42 | 2.00 | 5.00 | 20.42 | ||||
Galvez, Miguel | 11.76 | 2.00 | 5.00 | 18.76 | ||||
Wajda, Brian | 11.76 | 2.00 | 5.00 | 18.76 | ||||
DeSimone, Joe | 11.51 | 2.00 | 5.00 | 18.51 | ||||
Hirt, Bob | 11.51 | 2.00 | 5.00 | 18.51 | ||||
Prenoveau, Joe | 12.47 | 1.00 | 5.00 | 18.47 | ||||
Hellerbach, Dan | 12.47 | 5.00 | 17.47 | |||||
Hull, M.L. | 8.40 | 4.00 | 5.00 | 17.40 | ||||
Smith, Ian | 10.08 | 2.00 | 5.00 | 17.08 | ||||
Gredlein, Mike | 10.55 | 1.00 | 5.00 | 16.55 | ||||
Thomas, David | 10.08 | 1.00 | 5.00 | 16.08 | ||||
Eleftheriou, John | 9.59 | 1.00 | 5.00 | 15.59 | ||||
Villeneuve , Will | 7.67 | 2.00 | 5.00 | 14.67 | ||||
Randall, Ralph | 9.59 | 5.00 | 14.59 | |||||
Robideau, Robert | 6.72 | 2.00 | 5.00 | 13.72 | ||||
Oguntimein, Tunde | 6.71 | 2.00 | 5.00 | 13.71 | ||||
Bethea, Linwood | 7.67 | 1.00 | 5.00 | 13.67 | ||||
Kidwell, Clifford | 7.67 | 1.00 | 5.00 | 13.67 | ||||
McFadden , Marty | 8.40 | 5.00 | 13.40 | |||||
Gardner, George | 7.67 | 5.00 | 12.67 | |||||
Prichard, Jerry | 6.72 | 5.00 | 11.72 | |||||
Sova, Beth | 6.71 | 5.00 | 11.71 | |||||
Kalb, Daryl | 3.36 | 2.00 | 5.00 | 10.36 | ||||
Newlin, Boyd | 3.36 | 2.00 | 5.00 | 10.36 | ||||
Judy, Dennis | 3.84 | 1.00 | 5.00 | 9.84 | ||||
Quarengesser, Scott | 3.36 | 1.00 | 5.00 | 9.36 | ||||
Landers, Tony | 1.00 | 5.00 | 6.00 | |||||
Becker, Gary | 5.00 | 5.00 | ||||||
Brian McCraey | 5.00 | 5.00 | ||||||
Key, Leroy | 5.00 | 5.00 | ||||||
Miller, Michael | 5.00 | 5.00 | ||||||
Schmitt, Trey | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 19 :: Team Nassau - Members |
T2 | Thu, June 19 :: Individual Net Points - Members |
T3 | Thu, June 19 :: Skins Points |
T4 | Thu, June 19 :: Birdies & Eagles |
T5 | Thu, June 19 :: Closest to the Pin #7 |
T6 | Thu, June 19 :: Closest to the Pin #10 |
T7 | Thu, June 19 :: Participation Points |