Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Matus, Luis | 35.00 | 47.99 | 17.00 | 20.00 | 5.00 | 124.99 | |||||
James, Alberto | 34.75 | 10.00 | 9.00 | 20.00 | 5.00 | 78.75 | |||||
Galvez, Miguel | 35.38 | 7.00 | 10.00 | 20.00 | 5.00 | 77.38 | |||||
Kidwell, Clifford | 5.00 | 36.40 | 8.00 | 20.00 | 5.00 | 74.40 | |||||
Santiago, Rick | 35.38 | 4.00 | 10.00 | 20.00 | 5.00 | 74.38 | |||||
Wright, Dennis | 26.47 | 10.00 | 7.00 | 20.00 | 5.00 | 68.47 | |||||
Bubniak, John | 35.38 | 8.00 | 20.00 | 5.00 | 68.38 | ||||||
DeSimone, Joe | 34.75 | 8.00 | 20.00 | 5.00 | 67.75 | ||||||
Quarengesser, Scott | 35.38 | 6.00 | 20.00 | 5.00 | 66.38 | ||||||
Thomas, David | 5.00 | 29.14 | 6.00 | 20.00 | 5.00 | 65.14 | |||||
Christ, Don | 35.00 | 19.86 | 4.00 | 5.00 | 63.86 | ||||||
Eleftheriou, John | 29.14 | 5.00 | 20.00 | 5.00 | 59.14 | ||||||
Gredlein, Mike | 29.14 | 4.00 | 20.00 | 5.00 | 58.14 | ||||||
Hirt, Bob | 24.82 | 5.00 | 20.00 | 5.00 | 54.82 | ||||||
Baynes, Sean | 24.98 | 3.00 | 20.00 | 5.00 | 52.98 | ||||||
Black, Karis | 22.90 | 5.00 | 20.00 | 5.00 | 52.90 | ||||||
Pilkington, Joshua | 22.90 | 4.00 | 20.00 | 5.00 | 51.90 | ||||||
Tyson, Michael | 19.86 | 6.00 | 20.00 | 5.00 | 50.86 | ||||||
Musso, Matt | 20.81 | 4.00 | 20.00 | 5.00 | 49.81 | ||||||
Robinson, Anthony | 18.73 | 5.00 | 20.00 | 5.00 | 48.73 | ||||||
Beckett, Travis | 19.86 | 3.00 | 20.00 | 5.00 | 47.86 | ||||||
Donohue, Mike | 2.00 | 10.00 | 10.00 | 20.00 | 5.00 | 47.00 | |||||
Kengere, David | 16.65 | 3.00 | 20.00 | 5.00 | 44.65 | ||||||
White, Landon | 13.24 | 6.00 | 20.00 | 5.00 | 44.24 | ||||||
Randall, Ralph | 13.24 | 5.00 | 20.00 | 5.00 | 43.24 | ||||||
Landers, Tony | 12.49 | 3.00 | 20.00 | 5.00 | 40.49 | ||||||
Rabuli, Isoa | 12.49 | 3.00 | 20.00 | 5.00 | 40.49 | ||||||
Sutton, Larry | 13.24 | 2.00 | 20.00 | 5.00 | 40.24 | ||||||
Robinson, Eunice | 11.58 | 3.00 | 20.00 | 5.00 | 39.58 | ||||||
Battle, Charlie | 10.41 | 3.00 | 20.00 | 5.00 | 38.41 | ||||||
Robideau, Robert | 10.41 | 3.00 | 20.00 | 5.00 | 38.41 | ||||||
Kaak, Stephen | 26.47 | 6.00 | 5.00 | 37.47 | |||||||
Brant, Mike | 28.13 | 4.00 | 5.00 | 37.13 | |||||||
Gage, Bobby | 27.06 | 5.00 | 5.00 | 37.06 | |||||||
Kalb, Daryl | 8.33 | 3.00 | 20.00 | 5.00 | 36.33 | ||||||
Prenoveau, Joe | 23.17 | 3.00 | 5.00 | 31.17 | |||||||
Gardner, George | 4.96 | 1.00 | 20.00 | 5.00 | 30.96 | ||||||
Hellerbach, Dan | 21.51 | 4.00 | 5.00 | 30.51 | |||||||
Judy, Dennis | 4.16 | 1.00 | 20.00 | 5.00 | 30.16 | ||||||
Smith, Ian | 2.08 | 2.00 | 20.00 | 5.00 | 29.08 | ||||||
Brown, Bobby | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Villeneuve , Will | 16.65 | 4.00 | 5.00 | 25.65 | |||||||
Poudrier, Bob | 16.55 | 1.00 | 5.00 | 22.55 | |||||||
Watson, Tommy | 14.89 | 1.00 | 5.00 | 20.89 | |||||||
Landers, John | 8.27 | 5.00 | 13.27 | ||||||||
Loeffel, Brian | 8.00 | 5.00 | 13.00 | ||||||||
Robison, Matt | 5.00 | 5.00 | |||||||||
Turnbaugh, Skip | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, August 7 :: Team Nassau - Members |
T2 | Thu, August 7 :: Individual Net Points - Members |
T3 | Thu, August 7 :: Skins Points |
T4 | Thu, August 7 :: Birdies & Eagles |
T5 | Thu, August 7 :: Closest to the Pin #2 |
T6 | Thu, August 7 :: Closest to the Pin #4 |
T7 | Thu, August 7 :: Closest to the Pin #14 |
T8 | Thu, August 7 :: Closest to the Pin #15 |
T9 | Thu, August 7 :: Down & Dirty Bonus |
T10 | Thu, August 7 :: Participation Points |