Expand All
Pos. | Player | Instances | Points |
---|---|---|---|
1 | 10 | 10.00 | |
2 | 9 | 9.00 | |
T3 | 8 | 8.00 | |
T3 | 8 | 8.00 | |
5 | 7 | 7.00 | |
T6 | 6 | 6.00 | |
T6 | 6 | 6.00 | |
T6 | 6 | 6.00 | |
T9 | 5 | 5.00 | |
T9 | 5 | 5.00 | |
T9 | 5 | 5.00 | |
T9 | 5 | 5.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T13 | 4 | 4.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T21 | 3 | 3.00 | |
T35 | 2 | 2.00 | |
T35 | 2 | 2.00 | |
T35 | 2 | 2.00 | |
T35 | 2 | 2.00 | |
T35 | 2 | 2.00 | |
T35 | 2 | 2.00 | |
T41 | 1 | 1.00 | |
T41 | 1 | 1.00 | |
T41 | 1 | 1.00 | |
T41 | 1 | 1.00 | |
T41 | 1 | 1.00 | |
Total Points Allocated: 171.00 |
H
E
L
P